Safety Center of the Phils. Welcome
Today is Sat, 11 2010 Sep 0:30:36 + 0800 PHT
Register | FAQs | Help
 
EMAIL
PASSWORD
Register
Forgot password
 OUR PRODUCTS
Personal Protective Equipment
Industrial Safety Equipment
Environmental Safety Equipment
Marine Safety Equipment
Safety and Security Equipment
 SAFETY TIPS
Top 10 Common Workplace Injuries and Ways to Prevent Them
Workplace injuries happen all the time. The most susceptible employees who experience workplace injuries are those working in more dangerous areas such as construction sites and factories. However the most common types of injuries which have greatly
A Fresh Approach to Foot Protection
Work through the program elements and refresh your employees education and training on this topic, starting with supervisors What are your employees doing about wearing the correct foot protection on the job? What are you and your supervisors doin
Fire Safety in the Office
A fire at work can mean more than perhaps a few days off. You or your work-mates could be badly injured or killed. Even if no one is injured, a serious fire can mean that you lose your job. Around 25% of businesses that suffer a serious fire go out o
Personal Protective Equipment » Foot Protection » Safety Boots
"KRUSHERS" 213149 Junee Chukka Boot
- Long wearing. Best abrasion resistance of all sole materials. Twice the wear of Polyurethane and three times the wear of Rubber
- Toughest soling material. Resists cracking. Eight times the crack resistance of Polyurethane and Rubber
- Longer shelf life than P. U. Hydrolysis and Microbial resistant.
- Light weight. Lighter than rubber.
- Oil, acid and chemical resistant.
- Colourfast. Will not mark floors.
- Lasts longer. Is more cost effective compared to all other soling materials.

Available Sizes: 4-13

Available Colors: Black and Brown
08KRU-039 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 4" P 2,283.68
08KRU-040 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 4.5" P 2,283.68
08KRU-041 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 5" P 2,494.00
08KRU-042 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 5.5" P 2,283.68
08KRU-043 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 6" P 2,283.68
08KRU-044 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 6.5" P 2,283.68
08KRU-045 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 7" P 2,283.68
08KRU-046 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 7.5" P 2,283.68
08KRU-047 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 8" P 2,283.68
08KRU-048 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 8.5" P 2,283.68
08KRU-049 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 9" P 2,283.68
08KRU-050 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 9.5" P 2,283.68
08KRU-051 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 10" P 2,283.68
08KRU-052 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 10.5" P 2,283.68
08KRU-053 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 11" P 2,283.68
08KRU-054 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 11.5" P 2,283.68
08KRU-055 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 12" P 2,283.68
08KRU-056 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 12.5" P 2,283.68
08KRU-057 213149 "KRUSHERS" 213149 Junee Chukka Boot, Black, 13" P 2,283.68
         
  "AEARO" 11702 Virtua V8 Spectacles, Clear Lens
PHP 341.00
NOW: PHP 275.34
  "AEARO" 45974 XLR8 Hard Hat, Ratchet, Orange
PHP 786.24
  "AEARO" H7P3E Peltor Hard Hat Mounted Earmuff
PHP 1,452.00
     
 
Shopping cart is empty
Copyright © 2010 http://www.mysafetycenter.com. All rights reserved.
Terms of Use | Privacy Policy | Safe Shopping Policy